Malware researchers at antivirus firm Dr Web discovered more than 33 Android Apps in the Google Play Store with over 100 million installations that contain a clicker Tojan tracked as Android
The apps were all functional and include common applications like dictionaries, online maps, audio players, and barcode scanners.
“The Trojan is a malicious module that, according to Dr
To avoid detection, the apps start any malicious activity after 8 hours
Once executed, Android
The Command & Control server, in turn, sends the necessary settings to the malware.
The Trojan remains active in the memory of infected devices and allows to execute multiple malicious activities such as advertising applications on Google Play, downloading any sites, displaying advertisements or other content, subscribing users to expensive premium services.
“Doctor Web specialists were unable to recreate the conditions for the Trojan to download such sites, however, the potential implementation of this fraudulent scheme in the case of Android
Every time the user installs a new app on the infected device via the Play Store or from an APK installer, the malicious code will inform the C2 server that in turn reply with URLs to open in a browser, an invisible WebView, or in the Play Store.
The researchers found 34 applications containing the Android.Click.312.origin installed by over 51.7 million users. Researchers also discovered a variant of the Trojan, named Android.Click.313.origin , that downloaded by at least 50,000,000 people. The total number of mobile device owners threatened by this Trojan exceeded 101.7 million. The following is a list of programs in which this clicker was found:
The company removed several of the reported apps, while a number of them got updated and had the malicious module removed.
Package name | Minimum downloads |
com.a13.gpslock | |
com.a13softdev.qrcodereader | 1000000 |
com.aitype.android | 10000000 |
com.crics.cricketmazza | 1000000 |
com.dictionary.englishurdu | 5000000 |
com.finance.loan.emicalculator | 1000000 |
com.fitness.stepcounter.pedometer | 100000 |
com.galaxyapps.routefinder | 5000000 |
com.guruinfomedia.ebook.pdfviewer | 100000 |
com.guruinfomedia.gps.speedometer | 1000000 |
com.guruinfomedia.gps.speedometerpro | 50000 |
com.guruinfomedia.notepad.texteditor | 1000000 |
com.guruinfomedia.notepad.texteditor.pro | 100000 |
com.impactobtl.friendstrackerfree | 1000000 |
com.impactobtl.whodeletedme | 500000 |
com.mapsnavigation.gpsroutefinder.locationtrackers | 1000000 |
com.qibla.compass.prayertimes | 100000 |
com.qiblafinder.prayertime.hijricalendar | 1000000 |
com.quranmp3.readquran | 1000000 |
com.quranmp3ramadan.readquran | 500000 |
com.ramdantimes.prayertimes.allah | 1000000 |
com.ramdantimes.qibla.prayertimes | 500000 |
com.sdeteam.gsa | 1000000 |
com.shikh.gurbaniradio.livekirtan | 100000 |
com.studyapps.mathen | 500000 |
com.studyapps.obshestvo | 100000 |
com.tosi.bombujmanual | 500000 |
com.videocutter.mp3converter | 1000000 |
com.vpn.powervpn | 1000000 |
liveearthcam.livewebcams.livestreetview | 500000 |
qrcode.scanner.qrmaker | 5000000 |
remove.unwanted.object | 10000000 |
com.ixigo.train.ixitrain | 50000000 |
[adrotate banner=”9″] | [adrotate banner=”12″] |
(
[adrotate banner=”5″]
[adrotate banner=”13″]